(PRWEB UK) 24 September 2012
The British-built Honda CR-V, always popular with small business owners and company car drivers for its practicality, reliability and easy-driving characteristics, will go on sale in Honda dealerships from October.
Prices span £21,395 for the entry level 2.0 i-VTEC manual S grade 2WD CR-V model - less than a topline Focus diesel hatchback in Titanium X trim.
And go all the way up to £32,650 for the 2.2 i-DTEC EX AWD with automatic transmission, which sits at the top of the CR-V range, which makes it more expensive than a BMW 520d SE Automatic saloon for car comparison purposes.
For the first time there will be a two-wheel drive version of the Honda SUV, although it's only available in the petrol version and the CO2 gains for a company car driver - just one drop in the company car tax band from 25% to 24% - seem marginal compared with the loss of the CR-V's four-wheel drive ability.
What stays the same, though, is the Honda CR-V's brilliant practicality. Boot capacity is 589 litres but with the rear seats folded down this extends to 1669 litres for a spacious load carrier. Meanwhile top of the range EX models also benefit from a powered tailgate and keyless entry to make filling up the rear of the practical CR-V even easier.
For those who want to work out the company car tax payable on the Honda CR-V, they can use our company car tax calculator, which they will find under the Tax drop down menu from the main navigation bar. Full prices for the Honda CR-V are on the next page.
The new Honda CR-V range - prices at a glance for petrol models
CR-V 2.0 i-VTEC S (2WD), 168g/km CO2, 24% company car tax band, 39.2mpg, £21,395
CR-V 2.0 i-VTEC SE (2WD), 168g/km CO2, 24% company car tax band, 39.2mpg, £22,895
CR-V 2.0 i-VTEC S, 173g/km CO2, 25% company car tax band, 38.2mpg, £22,495
CR-V 2.0 i-VTEC S Automatic, 175g/km CO2, 25% company car tax band, 37.7mpg, £23,995
CR-V 2.0 i-VTEC SE, 173g/km CO2, 25% company car tax band, 38.2 mpg, £23,995
CR-V 2.0 i-VTEC SE Automatic, 175g/km CO2, 26% company car tax band, 37.7mpg, £25,495
CR-V 2.0 i-VTEC SR, 177g/km CO2, 26% company car tax band, 37.2mpg, £26,445
CR-V 2.0 i-VTEC SR Automatic, 179g/km CO2, 26% company car tax band, 36.7mpg, £27,945
CR-V 2.0 i-VTEC EX, 177g/km CO2, 26% company car tax band, 37.2mpg, £28,900
CR-V 2.0 i-VTEC EX Automatic, 179g/km CO2, 26% company car tax band, 36.7mpg, £30,400
The new Honda CR-V range - prices at a glance for diesel models
CR-V 2.2 i-DTEC S, 149g/km CO2, 23% company car tax band, 50.4mpg, £24,605
CR-V 2.2 i-DTEC S Automatic, 174g/km CO2, 29% company car tax band, 42.8mpg, £26,245
CR-V 2.2 i-DTEC SE, 149g/km, 23% company car tax band, 50.4mpg, £26,105
CR-V 2.2 i-DTEC SE Automatic, 174g/km CO2, 28% company car tax band, 42.8mpg, £27,745
CR-V 2.2 i-DTEC SR, 154g/km CO2, 24% company car tax band, 48.7mpg, £28,540
CR-V 2.2 i-DTEC SR Automatic, 180g/km CO2, 30% company car tax band, 41.5mpg, £30,195
CR-V 2.2 i-DTEC EX, 154g/km CO2, 24% company car tax band, 48.7mpg, £30,995
CR-V 2.2 i-DTEC EX Automatic, 180g/km CO2, 30% company car tax band, 41.5mpg, £32,650
Editor's note: The pricing table shows the Honda CR-V model, followed by its CO2 emissions measured in grammes per kilometre, the model's company car tax banding for benefit in kind company car tax allowance, the combined fuel economy, and the on the road price.