Aeris Announces 45 New CDFI Ratings and 2 New Subscribers
Aeris® Rating Reports offer investors comprehensive financial and impact management analysis as well as reporting on impact activities and outcomes of rated CDFIs.
PHILADELPHIA, Dec. 19, 2022 /PRNewswire-PRWeb/ -- Aeris®, the leading expert in the financial and impact performance of CDFIs and other private impact loan funds, announced today that it has issued new annual ratings on 45 CDFIs in the past nine months. Two of these—Community First Fund and PIDC Community Capital—received new, standalone Aeris® Impact Management Rating Reports, which assess and report how a CDFI measures and manages impact.
Aeris® Rating Reports facilitate investments in CDFIs by offering investors comprehensive analyses of the fundamental impact, financial, and management components that indicate a CDFI's strength and capacity to manage and weather changes in its operating environment.
Also today, Aeris announced two new subscribers to its information products: TD Bank and Tiedemann Advisors.
In addition to the in-depth analyses found in Aeris Rating Reports, Aeris subscribers utilize Aeris® Performance Maps and Aeris® Explorer, which track quarterly financial performance of rated and reporting CDFIs. Since March 2022, Aeris has added eight CDFIs to its database: Frontier Housing, Institute Capital, Neighborhood Housing Services of Baltimore, Neighborhood Lending Partners of Florida, NeighborWorks Columbus, Opportunity Resource Fund, TMC Community Capital, and TruFund Financial Services.
The full list of Aeris-rated and reporting CDFIs can be found on Aeris' website: https://www.aerisinsight.com/fund-selector/. Aeris issued the following new annual ratings in the past nine months:
- Accion Opportunity Fund (San Jose, CA) | Impact Area: Economic Security
- Baltimore Community Lending (Baltimore, MD) | Impact Area: Economic Security, Housing
- BlueHub Capital (Boston, MA) | Impact Area: Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing
- Bridgeway Capital (Pittsburgh, PA) | Impact Area: Economic Security, Health and Food Access
- Carolina Small Business Development Fund (Raleigh, NC) | Impact Area: Economic Security
- Chicago Community Loan Fund (Chicago, IL) | Impact Area: Economic Security, Housing
- Citizen Potawatomi CDC (Shawnee, OK) | Impact Area: Economic Security, Health and Food Access, Housing
- Coastal Enterprises Inc. (Brunswick, ME) | Impact Area: Economic Security, Environmental Sustainability, Housing
- Colorado Enterprise Fund Inc. (Denver, CO) | Impact Area: Economic Security
- Community First Fund (Lancaster, PA) | Impact Area: Economic Security, Health and Food Access, Housing, Education
- CommunityWorks Inc. (Greenville, SC) | Impact Area: Economic Security, Housing
- Enterprise Community Loan Fund (Columbia, MD) | Impact Area: Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing
- Entrepreneur Fund (Duluth, MN) | Impact Area: Economic Security
- Fahe (Berea, KY) | Impact Area: Economic Security, Health and Food Access, Housing, Education
- Greater Minnesota Housing Fund (Saint Paul, MN) | Impact Area: Housing
- Homewise Inc. (Santa Fe, NM) | Impact Area: Economic Security, Environmental Sustainability, Housing
- Housing Trust Silicon Valley (San Jose, CA) | Impact Area: Housing
- IFF (Chicago, IL) | Impact Area: Education, Health and Food Access, Housing
- Invest Detroit (Detroit, MI) | Impact Area: Economic Security, Housing
- Kentucky Highlands Investment Corporation (London, KY) | Impact Area: Economic Security, Health and Food Access
- Low Income Investment Fund (San Francisco, CA) | Impact Area: Economic Security, Environmental Sustainability, Health and Food Access, Housing, Education
- Massachusetts Housing Investment Corporation (MHIC) (Boston, MA) | Impact Area: Housing
- Mercy Community Capital (Denver, CO) | Impact Area: Economic Security, Housing
- Midwest Housing Development Fund (Omaha, NE) | Impact Area: Housing
- MoFi (Missoula, MT) | Impact Area: Economic Security
- NCALL Research Fund (Dover, DE) | Impact Area: Economic Security, Environmental Sustainability, Housing
- NeighborWorks Capital Corporation (Silver Spring, MD) | Impact Area: Housing
- New Hampshire Community Loan Fund (Concord, NH) | Impact Area: Housing, Economic Security, Health and Food Access, Education
- New Jersey Community Capital (New Brunswick, NJ) | Impact Area: Housing, Economic Security, Environmental Sustainability, Health and Food Access
- Northern Initiatives (Marquette, MI) | Impact Area: Economic Security
- Opportunity Finance Network (Washington, DC) | Impact Area: Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing
- Partners for the Common Good (Washington, DC) | Impact Area: Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing
- Pathway Lending (Nashville, TN) | Impact Area: Economic Security, Education, Environmental Sustainability, Housing
- PeopleFund (Austin, TX) | Impact Area: Economic Security, Education
- PIDC Community Capital (Philadelphia, PA) | Impact Area: Economic Security
- Primary Care Development Corporation (New York, NY) | Impact Area: Health and Food Access
- Propel Nonprofits (Minneapolis, MN) | Impact Area: Education, Health and Food Access, Housing
- Reinvestment Fund (Philadelphia, PA) | Impact Area: Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing
- Rural Community Assistance Corporation (West Sacramento, CA) | Impact Area: Economic Security, Environmental Sustainability, Health and Food Access
- Rural Electric Economic Development Inc. (Madison, SD) | Impact Area: Economic Security, Health and Food Access, Housing, Education
- Self-Help Ventures Fund (Durham, NC) | Impact Area: Economic Security, Education, Environmental Sustainability, Health and Food Access, Housing
- Southeast Kentucky Economic Development Corporation Inc (SKED) (Somerset, KY) | Impact Area: Economic Security
- The Housing Fund (Nashville, TN) | Impact Area: Housing
- True Access Capital (Wilmington, DE) | Impact Area: Economic Security
- Wisconsin Women's Business Initiative Corporation (Milwaukee, WI) | Impact Area: Economic Security
About Aeris
Aeris is the leading expert in the financial and impact performance of CDFIs and other private impact loan funds. Drawing upon our in-depth knowledge, we guide capital to good by providing indispensable tools and solutions to more than 200 corporate, government, and philanthropic CDFI investors and other stakeholders. Since 2004, Aeris® Ratings, analyses, and data have grown to cover more than 150 CDFIs managing more than $19 billion in loan capital. Contact Aeris for more information: https://www.aerisinsight.com/contact/.
Media Contact
Matthew Royles, Aeris Insight, Inc., 1 2672335155, [email protected]
SOURCE Aeris Insight, Inc.

Share this article