<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="/prwebFeeds.xsl"?><rss version="2.0"><channel><title>PRWeb.com Press Release Feed - PRWeb Press Release Account Feed</title><link>http://www.prweb.com</link><description>PRWeb.com Press Release Feed - Press Releases</description><language>en</language><managingEditor>xml@emediawire.com</managingEditor><webMaster>xml@emediawire.com</webMaster><lastBuildDate>Thu, 28 Jul 2011 09:02:34 GMT</lastBuildDate><ttl>30</ttl><item><title>PROINSO seals four new supply projects reaching 33 MW in India</title><link>http://www.prweb.com/releases/2011/7/prweb8630504.htm</link><pubDate>Thu, 28 Jul 2011 13:00:00 GMT</pubDate><description> <![CDATA[  <p>•	Two projects located in the city of Charakana (Patan District of Gujarat) and another two in Maharashtra District. •	The four new projects confirm PROINSO&#180;s commitment to enter the Indian solar photovoltaics market, and added to the first sale PROINSO made last month in India for a 2 MW project in the state of Maharastra, Mumbai capital, now make a total supply of 35 MW. •	PROINSO and MECASOLAR -member companies, of Grupo OPDE-, will open an office in India by the end of this year. •	Both companies will be attending the forthcoming edition of Intersolar INDIA to be held from 14 to 16 December in Bombay.</p><p>(PRWeb July 28, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/7/prweb8630504.htm">http://www.prweb.com/releases/2011/7/prweb8630504.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/7/prweb8630504.htm</guid></item><item><title>MECASOLAR Manufactures 311 MW of Solar Trackers Worldwide</title><link>http://www.prweb.com/releases/2011/7/prweb8619979.htm</link><pubDate>Thu, 07 Jul 2011 14:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The multinational company maintains its leadership in Italy, Spain, Greece, Canada and USA and strengthens its expansion into new markets such as Egypt, Israel, Colombia, Belgium, Algeria, China, Sweden, Cyprus, Bulgaria, Britain and Australia, among others, where it has been supplying trackers in 2011.
•	Additionally, plans are underway to enter markets in Mexico, Brazil and India, where it plans to open an office in 2012.
•	The 311 MW supplied by the first half of 2011 amount to 24,000 units manufactured and distributed worldwide.
•	MECASOLAR has an order book for the second half of 2011 of 22 MW, which will be manufactured at its production plants in Spain, Italy, Greece, Canada and the United States.
•	The company will be present at Intersolar North America (Leven 1. Booth 7710), to be held from 12 to 14 July in San Francisco.</p><p>(PRWeb July 07, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/7/prweb8619979.htm">http://www.prweb.com/releases/2011/7/prweb8619979.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/7/prweb8619979.htm</guid></item><item><title>PROINSO to Supply Its First 2 MW Project in India</title><link>http://www.prweb.com/releases/2011/6/prweb8550288.htm</link><pubDate>Fri, 10 Jun 2011 07:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The project is the first sale for PROINSO in the country. With 2 MW of power it locates itself in the state of Maharashtra, of which Bombay is capital.
•	The Spanish multinational specialized in the distribution of modules, inverters, trackers and fixed structures for solar photovoltaic installations, is currently negotiating supply for several solar photovoltaic projects in India in excess of 20 MW in 2011.
•	PROINSO and MECASOLAR- companies which are members of Grupo OPDE-, will open an office in India by the end of this year.
•	Both companies- who will be participating from today at Intersolar Europe  (Munich. Hall C4, Stand 210) - and will be attending the upcoming  edition of Intersolar INDIA to be held from 14 to 16 December in Bombay.
•	PROINSO have underlined the growth potential of solar energy in India that is expected to reach 10,000 MW in 2020.</p><p>(PRWeb June 10, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/6/prweb8550288.htm">http://www.prweb.com/releases/2011/6/prweb8550288.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/6/prweb8550288.htm</guid></item><item><title>MECASOLAR Presents its New Universal Foundation Screw MECASCREW at INTERSOLAR</title><link>http://www.prweb.com/releases/2011/6/prweb8543057.htm</link><pubDate>Thu, 09 Jun 2011 14:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The universal Foundation screw &quot;mecascrew&quot; can adapt to all types of terrain and structures for fixed photovoltaic installations, without the need for concrete.
•	In addition to providing the screw, MECASOLAR offers a fastening service on the farm and the installation of the fixed structure, including conducting topographic and geotechnical studies.
•	The new MECASOLAR product is manufactured in galvanized steel under the ISO 1461 standard, providing the screw maximum durability and the possibility of being recycled.
•	The product will be presented at two major industry events, Intersolar Europa (Munich, June 8 -10) and Intersolar USA (San Francisco, July 12 -14)
•	This new product joins the current MECASOLAR product catalogue comprising 2-axis solar trackers, 1-axis seasonal trackers and fixed structures, products designed and manufactured by the Spanish company which have a high level of implementation and are of recognised prestige on the international market.
•	The company, which has factories in Spain, Italy, Greece, Canada and the United States has up to 2010 installed more than 282 W throughout the world.
•	MECASOLAR has also just launched its new website (http://www.mecasolar.com), which with 438,000 annual visits - an average of 1,200 visits daily - has become a place of reference for the sector, as has PROINSO&#180;s Web (http://www.proinso.net), the company from the Grupo OPDE, whose visits exceed 650,000 per year, with an average of 1,800 daily visits.</p><p>(PRWeb June 09, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/6/prweb8543057.htm">http://www.prweb.com/releases/2011/6/prweb8543057.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/6/prweb8543057.htm</guid></item><item><title>PROINSO Solar Training School, international training program for installers of photovoltaic solar energy is created</title><link>http://www.prweb.com/releases/2011/5/prweb8375143.htm</link><pubDate>Thu, 05 May 2011 14:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The initiative created and launched onto the market by the multinational PROINSO includes agreements with recognized training schools in Italy, Great Britain, Greece, France, Canada and the United States to access    practical and specialized training and, which is in some cases, approved by the state regulations in each country. 
•	The courses will allow access to compulsory official certifications to practice as an installer in countries like the U.S. or Italy, where they are needed to carry out this activity.
•	Seminars and training conferences will be held in different countries given by personnel from PROINSO, manufacturing companies and companies forming part of its International Network of Qualified Installers. Germany, Greece, France, Italy and the United States will host the first scheduled  conferences.
•	The initiative is aimed at 1,406 qualified installers integrated into the PROINSO International network.</p><p>(PRWeb May 05, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/5/prweb8375143.htm">http://www.prweb.com/releases/2011/5/prweb8375143.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/5/prweb8375143.htm</guid></item><item><title>OPDE Completes Construction of 36.43 MW in Spain and Italy in the First Quarter of 2011</title><link>http://www.prweb.com/releases/2011/4/prweb5272554.htm</link><pubDate>Wed, 27 Apr 2011 10:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The Spanish multinational specialized in the development, construction and maintenance of solar photovoltaic farms - has built in this period six solar farms in Italy (26.09 MW) and two solar farms in Spain (10.34 MW).
•	Totalling, an investment of 182 million Euros.
•	This represents record figures for OPDE&#180;s activity which in the period 2005-2010 had accumulated 101 MW, a figure that has now been increased with an additional 36.43 MW in the activity from just the first quarter of 2011.
•	OPDE has a pipeline for the rest of the year (apart from the mentioned projects), to which can be added the 40.32 MW in ten other photovoltaic solar plants in which over 200 million Euros will be invested.
•	The Spanish multinational is in contact with various clients and investment funds, both in Europe and the U.S., for the sale of photovoltaic solar plants built and connected in 2011.
•	 OPDE underlines that the high activity recorded during the first quarter of 2011 is due in part to the renewal of its Executive Management Team and Board of Directors last year which meant hiring new highly skilled professionals. This has enabled us to optimize the processes of the organization, improve construction costs and boost internationalisation.</p><p>(PRWeb April 27, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/4/prweb5272554.htm">http://www.prweb.com/releases/2011/4/prweb5272554.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/4/prweb5272554.htm</guid></item><item><title>OPDE Sets Up an Advanced Control Centre for the Remote Monitoring of Photovoltaic Plants </title><link>http://www.prweb.com/releases/2011/03/prweb5167444.htm</link><pubDate>Thu, 17 Mar 2011 17:00:00 GMT</pubDate><description> <![CDATA[  <p>•	From the Control Centre the company operates over 100 MW of solar systems built in Spain where it  performs the Operation and Maintenance and will expand its new control system to the 60 MW currently under construction and which they will operate in Italy, Spain and other countries,  reaching up to 160 MWs.
•	The Control centre receives,  stores and  controls the information in real time of more than 10,000 trackers and 30,000 invertors and will go on to supervise more than  16,000 trackers and a total of 48,000 inverters by the end of 2011
•	The OPDE Control Centre is the most advanced and tested technological solution on the market, to carry out the connection of those facilities of installed power greater than 10 MW to any  accredited control centre approved by Red El&#233;ctrica Espa&#241;ola ; as well as the solution for all those plants of more than 1 MW of power to send tele-metering to the operator of the system in real time in order to comply with what is set forth in RD 1575/2010
</p><p>(PRWeb March 17, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/03/prweb5167444.htm">http://www.prweb.com/releases/2011/03/prweb5167444.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/03/prweb5167444.htm</guid></item><item><title>PROINSO Launches Web Tool to Enable its Network of Qualified Installers to Create Customized Catalogues </title><link>http://www.prweb.com/releases/2011/03/prweb5131854.htm</link><pubDate>Mon, 07 Mar 2011 18:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The Network of the Spanish multinational has reached 1,311 Qualified Installers in countries like Germany, France, Greece, Italy, Canada and the USA, among others.
•	Under the name of SOLAR SIGMA, the Web application - totally free for the Qualified Installers – has been working since last November in the Italian market, where PROINSO has 553 Installers and is now being launched in the rest of countries.
•	What&#180;s new about SIGMA solar is that-based on the manufacturer&#180;s datasheet which PROINSO distributes in each country, -the Qualified Installer can create on PDF as many times as they wish, a free customized catalogue with their own logo and photos of their facilities. 
</p><p>(PRWeb March 07, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/03/prweb5131854.htm">http://www.prweb.com/releases/2011/03/prweb5131854.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/03/prweb5131854.htm</guid></item><item><title>ArcelorMittal and Group OPDE Establish a Collaboration Agreement in the Photovoltaic Solar Energy Sector </title><link>http://www.prweb.com/releases/2011/03/prweb5112944.htm</link><pubDate>Wed, 02 Mar 2011 18:00:00 GMT</pubDate><description> <![CDATA[  <p>The commercial agreement is developed in the three lines of business and focuses on the photovoltaic market for industrial buildings, solar farms and car parks on a world-wide level.</p><p>(PRWeb March 02, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/03/prweb5112944.htm">http://www.prweb.com/releases/2011/03/prweb5112944.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/03/prweb5112944.htm</guid></item><item><title>OPDE starts work in Italy on 6 photovoltaic solar plants that will reach 26 MWp </title><link>http://www.prweb.com/releases/2011/02/prweb5086394.htm</link><pubDate>Mon, 21 Feb 2011 18:00:00 GMT</pubDate><description> <![CDATA[  <p>The total investment in the farms to be constructed in the region of Piedmont, will exceed 125 million Euros and their construction and start-up (anticipated for the end of the coming month of March), will mean the creation of a hundred  direct and indirect jobs. Part of the 2,027 trackers to be installed in the solar farms will be assembled in the factory that the company belonging to the MECASOLAR Group has in Turin. OPDE report that different investment funds have indicated their interest in acquiring the operation of the six new projects. OPDE ITALY expects to have constructed in Italy by 2012 a total of 200 MWs, and by doing so will have accumulated a total investment of €850 million in Italy.
</p><p>(PRWeb February 21, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/02/prweb5086394.htm">http://www.prweb.com/releases/2011/02/prweb5086394.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/02/prweb5086394.htm</guid></item><item><title>OPDE ITALY Connects 17 MW in Italy in 2010 and Will Have Constructed 200 MW by 2012 </title><link>http://www.prweb.com/releases/2011/01/prweb4985784.htm</link><pubDate>Fri, 21 Jan 2011 17:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The eleven farms constructed and connected by OPDE ITALY in 2010, totalling 17 MW, are located in the regions of Puglia and Piedmont.  85 million Euros have been invested in their construction.
•	The Italian subsidiary OPDE ITALY, part of Grupo OPDE whose headquarters are in Spain, are currently constructing a 5.2 MW farm in  Fossano in the Piedmont region and, in the first quarter of 2011,   will undertake the construction of a further 22 MW in the  Piedmont region.
•	OPDE ITALY will make an investment this year of 316 million Euros in new photovoltaic solar farms in Italy, totalling 80.4 MW, giving direct and indirect employment to more than 375 people during this financial year.
•	OPDE ITALY anticipates to have constructed in Italy by 2012 a total of 200 MWs, hence accumulating a total investment of €850 million in Italy.</p><p>(PRWeb January 21, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/01/prweb4985784.htm">http://www.prweb.com/releases/2011/01/prweb4985784.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/01/prweb4985784.htm</guid></item><item><title>PROINSO exceeds 456 MW in modules and solar inverters distributed in 2010 </title><link>http://www.prweb.com/releases/2011/01/prweb4957544.htm</link><pubDate>Wed, 12 Jan 2011 19:00:00 GMT</pubDate><description> <![CDATA[  <p>The sales figures for the Spanish multinational will be in excess of €332 million for 2010   

•	With the distribution figures obtained for the past year, the accumulated MW distributed by PROINSO in the period 2007-2010 will reach the 812 MW figure. 
•	Two years ago, 100% of PROINSO sales took place in the Spanish market, a figure that in 2010 has been reduced to 16% of the total sales for the multinational. The remaining 84% of PROINSO&#180;s sales figures correspond to foreign markets in which Italy (49.82%) and Germany (15.67%) can be singled out.
•	PROINSO- the company who form part of Grupo OPDE- has its offices in Spain, Italy, Greece and Ontario (CANADA) and California (USA) and commercial representation in the United Kingdom, China and the Czech Republic. 
•	Similarly, a network of 1,188 Qualified Installers are available worldwide.
</p><p>(PRWeb January 12, 2011)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2011/01/prweb4957544.htm">http://www.prweb.com/releases/2011/01/prweb4957544.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2011/01/prweb4957544.htm</guid></item><item><title>Jose Antonio Mieres, New CEO of Grupo OPDE Who Have Formed a New Board of Directors </title><link>http://www.prweb.com/releases/2010/12/prweb4914094.htm</link><pubDate>Wed, 22 Dec 2010 18:00:00 GMT</pubDate><description> <![CDATA[  <p>The Spanish solar photovoltaic multinational constitutes its new Executive Management Team, led by CEO Jos&#233; Antonio Mieres, and their new Board of Directors, presided over by Alejandro Chaves</p><p>(PRWeb December 22, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/12/prweb4914094.htm">http://www.prweb.com/releases/2010/12/prweb4914094.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/12/prweb4914094.htm</guid></item><item><title>PROINSO Launches Web Tool Enabling its Network of Qualified Installers to Create Customized Catalogues </title><link>http://www.prweb.com/releases/2010/12/prweb4891524.htm</link><pubDate>Wed, 15 Dec 2010 18:00:00 GMT</pubDate><description> <![CDATA[  <p>•	Named SIGMA solar, the first version of the web application is available at no cost to installers on the Italian market which has 450 PROINSO Installers.
•	Within two months, the online tool will be adapted to those markets where the PROINSO network has reached, and which now totals 1,116 qualified installers in countries like Germany, France, Greece and USA, among others.
•	What is new about  SIGMA solar is that -based on the   manufacturers&#180; datasheets that PROINSO distributes in each country, -the Qualified Installer can create on PDF as often as they wish, a free  customized catalogue with their own logo and photos of their facilities. 
</p><p>(PRWeb December 15, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/12/prweb4891524.htm">http://www.prweb.com/releases/2010/12/prweb4891524.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/12/prweb4891524.htm</guid></item><item><title>MECASOLAR Opens a Tracker Manufacturing Centre in Ontario (Canada) </title><link>http://www.prweb.com/releases/2010/10/prweb4596784.htm</link><pubDate>Mon, 04 Oct 2010 17:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The Spanish multinational  has opened a new manufacturing facility located in Wallaceburg (Ontario), from which it will  distribute   1 and 2-axes trackers both to Canadian customers  and those in north-eastern USA (Ohio, Michigan, Pennsylvania, Indiana and Illinois, among others).
•	The new plant in Wallaceburg, which is over 20,000 square feet with 2 acres outside for storage, will reach a production capacity of 8,000 solar trackers per year and already has orders to be delivered to its customers at the beginning of November.
•	The opening of the new MECASOLAR factory in Canada is due to the excellent prospects of the Canadian solar photovoltaic market and the good results obtained by its delegation and factory in California. In fact, the company plans to expand its facilities in Canada in 2011 to meet the demands of this market.</p><p>(PRWeb October 04, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/10/prweb4596784.htm">http://www.prweb.com/releases/2010/10/prweb4596784.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/10/prweb4596784.htm</guid></item><item><title>PROINSO Becomes PV CYCLE Point for the Collection and Recycling of Modules in Europe  </title><link>http://www.prweb.com/releases/2010/09/prweb4468894.htm</link><pubDate>Wed, 08 Sep 2010 07:00:00 GMT</pubDate><description> <![CDATA[  <p>• The 892 companies in its network of qualified installers and other companies working with the Spanish multinational, can send  all types of photovoltaic modules, whether crystalline or Thin Film for recycling to PROINSO stores in Spain, Italy and Greece. • Solar module recycling benefits the environment by reducing the volume of waste and also helps reduce the amount of energy needed to provide raw materials. • PV Cycle is the European Association of voluntary agencies for the collection and recycling of photovoltaic modules. Founded in 2007, on a non-profit basis and with headquarters in Brussels (http://www.pvcycle.org), it organizes the pan-European system for collection and recycling of photovoltaic modules. 
</p><p>(PRWeb September 08, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/09/prweb4468894.htm">http://www.prweb.com/releases/2010/09/prweb4468894.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/09/prweb4468894.htm</guid></item><item><title>MECASOLAR installs 42 MW of Aolar Trackers in Italy in 2010 </title><link>http://www.prweb.com/releases/2010/09/prweb4441084.htm</link><pubDate>Wed, 01 Sep 2010 17:00:00 GMT</pubDate><description> <![CDATA[  <p>This figure makes the Spanish multinational, part of Grupo OPDE, the leader in the manufacture of solar photovoltaic trackers in Italy, where at the end of the current year it will have installed more than 4,200  MECASOLAR trackers. (* Attached is a list of solar farms in Italy). Also, in late 2010, the company will have installed globally more than 22,000  solar trackers with a total power of 282 MW. MECASOLAR, which has factories in the United States, Italy, Greece and Spain, has enjoyed considerable success in the market with its new 1-axis azimuth trackers model MS-1E Tracker 15+. This product in addition to increasing the production by 28% enables 15 kWp capacity to be installed (up to 64 modules of 240 Wp). The company will attend the European Conference and Exhibition on Photovoltaic Solar Energy (EU PVSEC 2010) to be held from 6 to 9 September in Valencia; and the  ZeroEmission PV Roma  fair to be held from 9 to 11 September in the Italian capital.</p><p>(PRWeb September 01, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/09/prweb4441084.htm">http://www.prweb.com/releases/2010/09/prweb4441084.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/09/prweb4441084.htm</guid></item><item><title>PROINSO&#180;S Extends its International Networks to 737 Qualified Installers Worldwide </title><link>http://www.prweb.com/releases/2010/06/prweb4082974.htm</link><pubDate>Mon, 07 Jun 2010 16:00:00 GMT</pubDate><description> <![CDATA[  <p>In terms of country, Italy brings together 315 qualified installers, Germany and Spain 104 and 103, respectively, followed by USA (88), France (48) and Greece (43). The Network has also extended to countries like Colombia, Canada, Bangladesh, Romania and Tunisia, among others.
PROINSO is satisfied with the response obtained with the network that has tripled initial estimates by the Spanish multinational which had it sites set on 200 qualified installers by late 2010.
Among other benefits, members of the PROINSO network of qualified installers have preference in the provision of equipment when there is a shortage of modules and inverters, which is the current scenario.
Similarly, depending on the agreements signed by PROINSO with BBVA and Intesa San Paolo, in Spain and Italy there are benefits from preferential financing arrangements. Similar agreements are soon to be signed in the USA, Germany and Greece.</p><p>(PRWeb June 07, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/06/prweb4082974.htm">http://www.prweb.com/releases/2010/06/prweb4082974.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/06/prweb4082974.htm</guid></item><item><title>PROINSO Participate in the Supply of 35 MW of Modules for A solar Photovoltaic Project in Ravenna (Italy)</title><link>http://www.prweb.com/releases/2010/04/prweb3936434.htm</link><pubDate>Fri, 30 Apr 2010 07:00:00 GMT</pubDate><description> <![CDATA[  <p>With this new project, to be supplied over the coming months, PROINSO ITALY will reach figures of 75 MW in modules, trackers and invertors, supplying a total of 186 projects in Italy, becoming the leader in the Italian Photovoltaic solar energy sector.  The recently awarded project in the province of Ravenna, will be supplied by the company TOZZI. PROINSO Italy plans to end 2010 with sales of close to 100 MW in the Italian market, where it has over 160 qualified installers. The company will be exhibiting at SOLAREXPO, to be held in the Italian city of Verona from 5 to 7 May (Hall 7, Stand D4-1).</p><p>(PRWeb April 30, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/04/prweb3936434.htm">http://www.prweb.com/releases/2010/04/prweb3936434.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/04/prweb3936434.htm</guid></item><item><title>PROINSO and MECASOLAR Awarded the Supply of Several new Solar Farms in Greece with an Output Exceeding 7.5 MW </title><link>http://www.prweb.com/releases/2010/04/prweb3875634.htm</link><pubDate>Fri, 16 Apr 2010 17:00:00 GMT</pubDate><description> <![CDATA[  <p>•	The new agreements are in addition to the contracts signed by the two Spanish companies in Greece in 2010, reaching a total of 10.54 MW in modules, trackers and invertors to be supplied 
•	This figure represents 23% of the Greek market share for photovoltaic solar energy forecast by PROINSO for the current year (45 MW).
•	The recently signed orders include the supply of 2.65 MW of   MECASOLAR trackers, of which a total of 4.45 MW have been supplied in the first quarter of 2010. Thereby reaching 35% of the total tracker market expected to be installed in Greece during this year (12 MW).
•	 MECASOLAR and PROINSO form part of OPDE the Spanish International solar photovoltaic energy Group.
</p><p>(PRWeb April 16, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/04/prweb3875634.htm">http://www.prweb.com/releases/2010/04/prweb3875634.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/04/prweb3875634.htm</guid></item><item><title>PROINSO Awarded the Supply of Several Solar Farms in Greece With an Output Exceeding 3.2 MW</title><link>http://www.prweb.com/releases/mecasolar/Proinso/prweb3681584.htm</link><pubDate>Fri, 05 Mar 2010 08:00:00 GMT</pubDate><description> <![CDATA[  <p>The orders include the supply of 139 MECASOLAR trackers (1.5 MW) for the island of Crete manufactured in the company&#39;s factory in Thessaloniki. In the first of the contracts, PROINSO will supply 900 kW of modules and SMA inverters for solar photovoltaic projects in Crete, developed by the Greek company Hellas ADIVA. The second supply agreement, signed with the company REW Hellas, includes 1.77 MW of TRINA modules and SMA inverters, for a solar farm in the prefecture of Pella (Central Macedonia). These agreements consolidate the position of PROINSO and MECASOLAR in Greece and strengthen the international leadership position of OPDE in the solar photovoltaic market.	PROINSO forecasts for 2010 are aimed at supplying 20% of the MW output installed during the current year in Greece.</p><p>(PRWeb March 05, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/mecasolar/Proinso/prweb3681584.htm">http://www.prweb.com/releases/mecasolar/Proinso/prweb3681584.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/mecasolar/Proinso/prweb3681584.htm</guid></item><item><title>PROINSO Supplies 1 MW of MECASOLAR Trackers for Photovoltaic Solar Project in California</title><link>http://www.prweb.com/releases/2010/02/prweb3632914.htm</link><pubDate>Wed, 24 Feb 2010 17:00:00 GMT</pubDate><description> <![CDATA[  <p>The Spanish company will supply 94 MECASOLAR 2-axis trackers, for a 1 MW project located in the Madera Water District (California). This is the largest PROINSO 2-axis solar tracker project implemented in this American state and will also incorporate, REC 220 modules and SATCON model 500 invertors. The trackers will be manufactured entirely in the new MECASOLAR factory in Sacramento (California), which is expected to manufacture trackers reaching an output of 30 MW during the present year. Group OPDE which comprises OPDE, MECASOLAR, PROINSO and R&#205;OS, plans to create over 70 jobs in the period 2010-2011 in West Sacramento.</p><p>(PRWeb February 24, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/02/prweb3632914.htm">http://www.prweb.com/releases/2010/02/prweb3632914.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/02/prweb3632914.htm</guid></item><item><title>Group OPDE Signs Agreement With the Government of Durango for the Construction of Solar Photovoltaic Farms Totalling 45 MW </title><link>http://www.prweb.com/releases/2010/02/prweb3610544.htm</link><pubDate>Thu, 18 Feb 2010 18:00:00 GMT</pubDate><description> <![CDATA[  <p>The Spanish solar photovoltaic multinational has recently signed with the Governor of the Mexican state of Durango, the partnership agreement which includes the construction, during the period 2010-2013, of solar photovoltaic plants totalling an output of 45 MW. The first -1 MW power- solar power plant will be built at the Logistics and Industrial Park in Durango (CLIP) and will be fully operational in 2010. The agreement also envisages the establishment in the area within three years of new branches of the companies that make up the OPDE group: OPDE, MECASOLAR and PROINSO.</p><p>(PRWeb February 18, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/02/prweb3610544.htm">http://www.prweb.com/releases/2010/02/prweb3610544.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/02/prweb3610544.htm</guid></item><item><title>OPDE Signs the Biggest Project Finance in Spain in 2009 for €100 Million Solar Photovoltaic Project</title><link>http://www.prweb.com/releases/2010/01/prweb3405924.htm</link><pubDate>Fri, 08 Jan 2010 10:20:00 GMT</pubDate><description> <![CDATA[  <p>•	OPDE  has signed a Project Finance to the value of €100 million  part financed by Banco Santander, La Caixa and BBVA, for the project of two solar photovoltaic plants located in the Navarra area of Valtierra (11 MWp) and Tordesillas (11 MWp) , in Valladolid.
•	The company has closed an excellent 2009 having funded, built and connected this year more than 28.38 MWp in Spain.
•	OPDE maintains its position as the leading company among the solar developers and construction companies of solar photovoltaic plants in the country-achieved already in 2008 - both in terms of turnover and installed capacity.
•	The company forecasts for 2010 point to the construction of new solar photovoltaic projects with a total capacity of 20 MW.</p><p>(PRWeb January 08, 2010)</p><p>Read the full story at <a href="http://www.prweb.com/releases/2010/01/prweb3405924.htm">http://www.prweb.com/releases/2010/01/prweb3405924.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/2010/01/prweb3405924.htm</guid></item><item><title>PROINSO Launches International Network of Qualified Installers </title><link>http://www.prweb.com/releases/PROINSO/Qualified_Installers/prweb3220404.htm</link><pubDate>Tue, 17 Nov 2009 18:42:25 GMT</pubDate><description> <![CDATA[  <p>The Spanish company PROINSO], specializing in the distribution of modules, inverters, trackers and fixed structures for photovoltaic systems, for both ground and  roofs, has presented its International Network of qualified installers, becoming the first “non-manufacturer” in the sector, to start up a network of this nature. Initially, the network has been deployed in Spain, Greece and Italy, where 50 qualified installers. The goal is to expand the network soon to France, Germany and the United States and reach 200 approved companies by late 2010.</p><p>(PRWeb November 17, 2009)</p><p>Read the full story at <a href="http://www.prweb.com/releases/PROINSO/Qualified_Installers/prweb3220404.htm">http://www.prweb.com/releases/PROINSO/Qualified_Installers/prweb3220404.htm</a></p>]]></description><guid isPermaLink="true">http://www.prweb.com/releases/PROINSO/Qualified_Installers/prweb3220404.htm</guid></item></channel></rss>